Two different tools solving two different problems — with very different implications for who owns your patient acquisition long-term. Here is an honest comparison across every dimension that matters.
Both are patient acquisition tools. They work very differently. The comparison below is across the dimensions that matter most for a clinic making long-term decisions.
| What matters | Practo listing | Google + own website |
|---|---|---|
| Who owns the patient relationship | Practo. The booking, the contact data, and the search history belong to Practo until a consultation happens. | You. From the first search click, the patient relationship is on your domain and your data. |
| Review equity — where it goes | Reviews on Practo build Practo's domain authority. Your clinic website receives no SEO benefit from those reviews. | Google reviews build your GBP authority and directly improve your Maps ranking. You keep the benefit. |
| AI chatbot visibility | Practo blocks AI crawlers (robots.txt). ChatGPT, Perplexity, and Gemini cannot read Practo listings and will not cite your Practo profile. | With Iris infrastructure, your clinic's own website is cited by AI search. ChatGPT recommends your clinic directly. |
| Search query data access | Zero. You receive an appointment notification. Practo sees what 10,000 patients searched before finding you. | Full. Google Search Console shows every query, click, and impression. Google Analytics shows the full patient journey. |
| Ranking control | Practo's algorithm weights subscription tier. Pay more, rank higher — within Practo. | Google Maps ranking responds to GBP quality, review velocity, schema markup, and content — all within your control. |
| Voice search visibility | Not available. Practo profiles have no Speakable schema and are not optimised for voice assistant queries. | With Speakable schema and LocalBusiness geo-coordinates, your clinic appears in Siri, Google Assistant, and Alexa responses. |
| Booking page indexability | Practo booking widget loads in an iframe. Invisible to Google and all AI crawlers. Your highest-intent page does not exist in search. | On-domain booking form is fully indexed, trackable with UTM parameters, and schema-marked for AI citation. |
| Cost structure | Monthly subscription (Rs 4,000-20,000+ per month depending on tier and city). Stop paying, ranking drops immediately. | One-time infrastructure build + optional ongoing management (Iris: Rs 50,000/month). Organic assets persist after management ends. |
| Speed to first patient | Fast for brand-new clinics with no existing visibility. Practo provides immediate exposure within its directory. | 4-8 weeks for Maps ranking to improve. 6-10 weeks for AI Overview citations. Slower initial ramp, faster compounding. |
| Long-term competitive position | Dependent on Practo's platform decisions, pricing, and algorithm. Competitors with higher subscriptions can outrank you. | Authority compounds over time. A clinic with 2 years of GBP history, reviews, and indexed content has a structural advantage. |
Do not abruptly exit Practo. Keep the appointment volume while you build direct channels. The goal is to reach a position where Practo is optional, not to create a revenue gap by leaving before your direct channels can fill it.
GBP management, schema markup, llms.txt, AI-readable content, on-domain booking. This is the infrastructure that builds compounding authority on channels that do not have an off-switch when you cancel a subscription.
As direct bookings grow and Practo becomes a smaller share of your new patient volume, the renewal conversation changes. You negotiate from a position where leaving is a viable option — which is a very different conversation from renewing because you have no alternative.
Free agentic readiness audit. See your Practo dependency clearly — and what building direct channels would look like.
Get your free audit →